Price list of dental services in Poland
| Conservative Dentistry with Endodontics | |
| Light-cured dental filling | from 250 zł |
| Colored or white filling for a primary tooth | 100 zł |
| Filling of one canal after devitalization | 450 zł |
| Filling of two canals after devitalization | 600 zł |
| Filling of three canals after devitalization | 700 zł |
| Devitalization | 150 zł |
| Temporary dressing | 100 zł |
| Anesthesia | 40 zł |
| Esthetic Dentistry | |
| Teeth whitening with lamp (immediate method) | 600 zł |
| Immediate reconstruction of a fractured tooth | 250 zł |
| Composite veneer | 400-450 zł |
| Prosthodontics | |
| Post and core | 450-500 zł |
| Temporary denture | 500 zł |
| Attachment or clasp for skeletal denture | 700 zł |
| Acrylic removable denture | 1000 zł |
| Skeletal denture | 1800 zł |
| Flexible acetal denture | 1600 zł |
| Etruscan micro-denture | 600 zł |
| Prosthetic abutment | 600 zł |
| Prosthetic abutment with crown | 1700 zł |
| Porcelain-fused-to-metal bridge unit | 1100 zł |
| All-ceramic veneer (metal-free) | 1600 zł |
| All-ceramic crown (metal-free) | 1600 zł |
| Zirconia-based ceramic crown | 1600 zł |
| Porcelain veneer | 1500-1600 zł |
| Porcelain crown | 1000-1100 zł |
| Oral Surgery | |
| Bone defect augmentation with substitute material | from 1500 zł |
| Tooth extraction with anesthesia | 150-300 zł |
| Surgical tooth removal with anesthesia | 200-400 zł |
| Dental implant | 2800 zł |
| Dental implant with crown | 4500 zł |
| Periodontology | |
| Teeth cleaning: scaling + sandblasting | 250 zł |
| Tartar removal - scaling | 200 zł |
| Plaque removal - sandblasting | 200 zł |
| Fiber splint | 200 zł |
| Dental X-rays | |
| Periapical dental X-ray | 40 zł |
| Panoramic dental X-ray | 150 zł |
Additional
- Free implant consultation
- Group discounts
- Attractive offer for companies
Aproximated currency rates
- 1 zł = 0.24 €
- 1 zł = $0.27
- 1 zł = £0.20


